<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Student Enrollments Soar</title>
	<atom:link href="http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/</link>
	<description>International Student Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Indies</title>
		<link>http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/#comment-17717</link>
		<dc:creator>Indies</dc:creator>
		<pubDate>Sat, 04 Feb 2012 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internationalstudent.com/?p=692#comment-17717</guid>
		<description><![CDATA[&lt;strong&gt;Indies...&lt;/strong&gt;

[...]Chinese Student Enrollments Soar &#171; The International Student Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Indies&#8230;</strong></p>
<p>[...]Chinese Student Enrollments Soar &laquo; The International Student Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beryl</title>
		<link>http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/#comment-10960</link>
		<dc:creator>beryl</dc:creator>
		<pubDate>Tue, 19 Apr 2011 01:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internationalstudent.com/?p=692#comment-10960</guid>
		<description><![CDATA[I am a real estate agent in Brooklyn, NY. I access to landlords who have nice rooms for rent in the Clinton Hill, Fort Greene, &amp; Bedford Stuyvesant areas of Brooklyn.]]></description>
		<content:encoded><![CDATA[<p>I am a real estate agent in Brooklyn, NY. I access to landlords who have nice rooms for rent in the Clinton Hill, Fort Greene, &amp; Bedford Stuyvesant areas of Brooklyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: European Students wanted by US Schools &#171; The International Student Blog</title>
		<link>http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/#comment-9880</link>
		<dc:creator>European Students wanted by US Schools &#171; The International Student Blog</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internationalstudent.com/?p=692#comment-9880</guid>
		<description><![CDATA[[...] the recent growth in international student numbers coming to the USA from Asian countries, US schools and colleges are starting to turn their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the recent growth in international student numbers coming to the USA from Asian countries, US schools and colleges are starting to turn their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marocup</title>
		<link>http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/#comment-8940</link>
		<dc:creator>marocup</dc:creator>
		<pubDate>Thu, 27 Jan 2011 11:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internationalstudent.com/?p=692#comment-8940</guid>
		<description><![CDATA[merci bouceaup]]></description>
		<content:encoded><![CDATA[<p>merci bouceaup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to School Essentials &#8211; January 2011 &#171; The International Student Blog</title>
		<link>http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/#comment-7363</link>
		<dc:creator>Back to School Essentials &#8211; January 2011 &#171; The International Student Blog</dc:creator>
		<pubDate>Mon, 03 Jan 2011 21:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internationalstudent.com/?p=692#comment-7363</guid>
		<description><![CDATA[[...] student enrollments to increase even further both in the USA and around the world. As we reported a few weeks back, numbers in the USA are soaring, with China powering through to take the number 1 position from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] student enrollments to increase even further both in the USA and around the world. As we reported a few weeks back, numbers in the USA are soaring, with China powering through to take the number 1 position from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Students Studying Abroad in the UK Increase &#171; The International Student Blog</title>
		<link>http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/#comment-6764</link>
		<dc:creator>US Students Studying Abroad in the UK Increase &#171; The International Student Blog</dc:creator>
		<pubDate>Mon, 20 Dec 2010 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internationalstudent.com/?p=692#comment-6764</guid>
		<description><![CDATA[[...] we recently reported here on our blog, the number of international students coming into the USA is continuing to rise year on year, with China showing the fastest rate of growth. This is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we recently reported here on our blog, the number of international students coming into the USA is continuing to rise year on year, with China showing the fastest rate of growth. This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/#comment-6533</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Tue, 14 Dec 2010 12:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internationalstudent.com/?p=692#comment-6533</guid>
		<description><![CDATA[Nice statistics to take note to. The increase in the number of international students in a certain country proves the high quality of education. What is so surprising is how Chinese Students embraces the idea of being an international student this is really a good move for the Chinese to widen their horizon and study abroad especially English.]]></description>
		<content:encoded><![CDATA[<p>Nice statistics to take note to. The increase in the number of international students in a certain country proves the high quality of education. What is so surprising is how Chinese Students embraces the idea of being an international student this is really a good move for the Chinese to widen their horizon and study abroad especially English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://blog.internationalstudent.com/2010/12/chinese-student-enrollments-soar/#comment-6295</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Thu, 02 Dec 2010 21:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.internationalstudent.com/?p=692#comment-6295</guid>
		<description><![CDATA[That definitely makes sense. Even University of Oregon had 450 new Chinese students coming this year, and over a half are here just for English program. Amazing!]]></description>
		<content:encoded><![CDATA[<p>That definitely makes sense. Even University of Oregon had 450 new Chinese students coming this year, and over a half are here just for English program. Amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
